" Mr. Garrison,
a man of far larger and sounder intellectual powers than belonged to
Phillips, did not fancy this sort of diatribe, though five months
earlier he had accused the Republican party of "slavish subserviency to
the Union," and declared it to be "still insanely engaged in glorifying
the Union and pledging itself to frown upon all attempts to dissolve
it." Undeniably men who held these views could not honestly vote for Mr.
Lincoln.
The popular vote and the electoral vote were as follows:[110]--
Li: Abraham Lincoln, Illinois.
Do: Stephen A. Douglas, Illinois.
Br: John C. Breckenridge, Kentucky.
Be: John Bell, Tennessee.
Popular Vote | Electoral Vote
State Li Do Br Be | Li Do Br Be
-------------------------------------------------------+--------------
Maine 62,811 26,693 6,368 2,046 | 8 -- -- --
New Hampshire 37,519 25,881 2,112 441 | 5 -- -- --
Vermont 33,808 6,849 218 1,969 | 5 -- -- --
Massachusetts 106,533 34,372 5,939 22,231 | 13 -- -- --
Rhode Island 12,244 7,707[B] -- -- | 4 -- -- --
Connecticut 43,792 15,522 14,641 3,291 | 6 -- -- --
New York 362,646 312,510[B] -- -- | 35 -- -- --
New Jersey 58,324 62,801[B] -- -- | 4 3 -- --
Pennsylvania 268,030 16,765 178,871[B] 12,776 | 27 -- -- --
Delaware 3,815 1,023 7,337 3,864 | -- -- 3 --
Maryland 2,294 5,966 42,482 41,760 | -- -- 8 --
Virginia 1,929 16,290 74,323 74,681 | -- -- -- 15
North Carolina -- 2,701 48,539 44,990 | -- -- 10 --
South Carolina[A] -- -- -- -- | -- -- 8 --
Georgia -- 11,590 51,889 42,886 | -- -- 10 --
Florida -- 367 8,543 5,437 | -- -- 3 --
Alabama -- 13,651 48,831 27,875 | -- -- 9 --
Mississippi -- 3,283 40,797 25,040 | -- -- 7 --
Louisiana -- 7,625 22,861 20,204 | -- -- 6 --
Texas -- -- 47,548 15,438[B]| -- -- 4 --
Arkansas -- 5,227 28,732 20,094 | -- -- 4 --
Missouri 17,028 58,801 31,317 58,372 | -- 9 -- --
Tennessee -- 11,350 64,709 69,274 | -- -- -- 12
Kentucky 1,364 25,651 53,143 66,058 | -- -- -- 12
Ohio 231,610 187,232 11,405 12,194 | 23 -- -- --
Michigan 88,480 65,057 805 405 | 6 -- -- --
Indiana 139,033 115,509 12,295 5,306 | 13 -- -- --
Illinois 172,161 160,215 2,404 4,913 | 11 -- -- --
Wisconsin 86,110 65,021 888 161 | 5 -- -- --
Minnesota 22,069 11,920 748 62 | 4 -- -- --
Iowa 70,409 55,111 1,048 1,763 | 4 -- -- --
California 39,173 38,516 34,334 6,817 | 4 -- -- --
Oregon 5,270 3,951 5,006 183 | 3 -- -- --
-------------------------------------------------------+--------------
Totals 1,866,452 1,375,157 847,953 590,631 | 180 12 72 39
[A] By legislature.
Pages:
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197